4 bed flat to rent£1,500 / pcm |
|
|
Room to rent£495 / pcm |
|
|
|
2 bed bungalow to rent£1,450 / pcm |
|
|
Office to let£12,000 / pa |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flat | Shop | Flat | House | House | Store | House | House | Flat | Flat | Office |
Status | TO LET | TO LET | TO LET | TO LET | TO BUY | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET |
Bedrooms | 4 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | ||
Bathrooms | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
1 Bed Spacious Flat | |||||||||||
2nd Floor | |||||||||||
Air Conditioning | |||||||||||
Central Heating | |||||||||||
Electric Range | |||||||||||
Fire Alarm | |||||||||||
First floor flat | |||||||||||
Freehold | |||||||||||
Furnished | |||||||||||
Furnished or Unfurnished | |||||||||||
Great Footfall | |||||||||||
Gym | |||||||||||
High Street Location | |||||||||||
Home Theater | |||||||||||
Laundry | |||||||||||
Laundry Room | |||||||||||
Leasehold | |||||||||||
Marble Floors | |||||||||||
Microwave | |||||||||||
Part Furnished | |||||||||||
Property in great condition | |||||||||||
Refrigerator | |||||||||||
Sauna | |||||||||||
Sought After location | |||||||||||
Spacious Accommodation | |||||||||||
Swimming Pool | |||||||||||
TV Cable | |||||||||||
Unfurnished | |||||||||||
Washer | |||||||||||
WiFi |