Retail premises to let£24,000 / pa |
|
|
|
|
|
|
1 bed flat to rent£895 / pcm |
3 bed terraced house to rent£1,495 / pcm |
|
2 bed flat to rent£995 / pcm |
2 bed flat to rent£1,150 / pcm |
|
|
|
|
|
Studio to rent£950 / pcm |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Shop | House | House | Flat | House | House | Shop | Flat | House | Shop | Flat | Flat | House | Flat | House | House | House | |
Status | TO LET | TO BUY | TO BUY | TO BUY | TO BUY | TO BUY | TO BUY | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET |
Bedrooms | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 1 | 4 | 3 | 3 | 1 | |||
Bathrooms | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
1 Bed Spacious Flat | ||||||||||||||||||
2nd Floor | ||||||||||||||||||
Air Conditioning | ||||||||||||||||||
Central Heating | ||||||||||||||||||
Electric Range | ||||||||||||||||||
Fire Alarm | ||||||||||||||||||
First floor flat | ||||||||||||||||||
Freehold | ||||||||||||||||||
Furnished | ||||||||||||||||||
Furnished or Unfurnished | ||||||||||||||||||
Great Footfall | ||||||||||||||||||
Gym | ||||||||||||||||||
High Street Location | ||||||||||||||||||
Home Theater | ||||||||||||||||||
Laundry | ||||||||||||||||||
Laundry Room | ||||||||||||||||||
Leasehold | ||||||||||||||||||
Marble Floors | ||||||||||||||||||
Microwave | ||||||||||||||||||
Part Furnished | ||||||||||||||||||
Property in great condition | ||||||||||||||||||
Refrigerator | ||||||||||||||||||
Sauna | ||||||||||||||||||
Sought After location | ||||||||||||||||||
Spacious Accommodation | ||||||||||||||||||
Swimming Pool | ||||||||||||||||||
TV Cable | ||||||||||||||||||
Unfurnished | ||||||||||||||||||
Washer | ||||||||||||||||||
WiFi |