Retail premises to let£24,000 / pa |
|
|
|
|
|
|
|
3 bed flat to rent£1,695 / pcm |
|
|
|
1 bed flat to rent£675 / pcm |
|
3 bed flat to rent£1,100 / pcm |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Shop | House | House | House | Shop | Shop | House | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Status | TO LET | TO BUY | TO BUY | TO BUY | TO BUY | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET |
Bedrooms | 4 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | |||
Bathrooms | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
1 Bed Spacious Flat | |||||||||||||||
2nd Floor | |||||||||||||||
Air Conditioning | |||||||||||||||
Central Heating | |||||||||||||||
Electric Range | |||||||||||||||
Fire Alarm | |||||||||||||||
First floor flat | |||||||||||||||
Freehold | |||||||||||||||
Furnished | |||||||||||||||
Furnished or Unfurnished | |||||||||||||||
Great Footfall | |||||||||||||||
Gym | |||||||||||||||
High Street Location | |||||||||||||||
Home Theater | |||||||||||||||
Laundry | |||||||||||||||
Laundry Room | |||||||||||||||
Leasehold | |||||||||||||||
Marble Floors | |||||||||||||||
Microwave | |||||||||||||||
Part Furnished | |||||||||||||||
Property in great condition | |||||||||||||||
Refrigerator | |||||||||||||||
Sauna | |||||||||||||||
Sought After location | |||||||||||||||
Spacious Accommodation | |||||||||||||||
Swimming Pool | |||||||||||||||
TV Cable | |||||||||||||||
Unfurnished | |||||||||||||||
Washer | |||||||||||||||
WiFi |