Retail premises to let£24,000 / pa |
|
|
|
|
|
|
1 bed flat to rent£675 / pcm |
|
3 bed flat to rent£1,100 / pcm |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Shop | House | House | Shop | Shop | Flat | Flat | Flat | Flat | Flat | House | Flat | Flat |
Status | TO LET | TO BUY | TO BUY | TO BUY | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET |
Bedrooms | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | |||
Bathrooms | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||
1 Bed Spacious Flat | |||||||||||||
2nd Floor | |||||||||||||
Air Conditioning | |||||||||||||
Central Heating | |||||||||||||
Electric Range | |||||||||||||
Fire Alarm | |||||||||||||
First floor flat | |||||||||||||
Freehold | |||||||||||||
Furnished | |||||||||||||
Furnished or Unfurnished | |||||||||||||
Great Footfall | |||||||||||||
Gym | |||||||||||||
High Street Location | |||||||||||||
Home Theater | |||||||||||||
Laundry | |||||||||||||
Laundry Room | |||||||||||||
Leasehold | |||||||||||||
Marble Floors | |||||||||||||
Microwave | |||||||||||||
Part Furnished | |||||||||||||
Property in great condition | |||||||||||||
Refrigerator | |||||||||||||
Sauna | |||||||||||||
Sought After location | |||||||||||||
Spacious Accommodation | |||||||||||||
Swimming Pool | |||||||||||||
TV Cable | |||||||||||||
Unfurnished | |||||||||||||
Washer | |||||||||||||
WiFi |