|
|
Room to rent£525 / pcm |
4 bed flat to rent£1,600 / pcm |
2 bed flat to rent£1,095 / pcm |
|
2 bed flat to rent£1,195 / pcm |
|
|
3 bed semi-detached house to rent£1,200 / pcm |
|
|
|
2 bed flat to rent£1,175 / pcm |
2 bed flat to rent£1,150 / pcm |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House | Flat | House | Flat | Flat | Shop | Flat | House | Flat | House | Flat | Flat | Flat | Flat | Flat | House |
Status | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET | TO LET |
Bedrooms | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | |
Bathrooms | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1 Bed Spacious Flat | ||||||||||||||||
2nd Floor | ||||||||||||||||
Air Conditioning | ||||||||||||||||
Central Heating | ||||||||||||||||
Electric Range | ||||||||||||||||
Fire Alarm | ||||||||||||||||
First floor flat | ||||||||||||||||
Freehold | ||||||||||||||||
Furnished | ||||||||||||||||
Furnished or Unfurnished | ||||||||||||||||
Great Footfall | ||||||||||||||||
Gym | ||||||||||||||||
High Street Location | ||||||||||||||||
Home Theater | ||||||||||||||||
Laundry | ||||||||||||||||
Laundry Room | ||||||||||||||||
Leasehold | ||||||||||||||||
Marble Floors | ||||||||||||||||
Microwave | ||||||||||||||||
Part Furnished | ||||||||||||||||
Property in great condition | ||||||||||||||||
Refrigerator | ||||||||||||||||
Sauna | ||||||||||||||||
Sought After location | ||||||||||||||||
Spacious Accommodation | ||||||||||||||||
Swimming Pool | ||||||||||||||||
TV Cable | ||||||||||||||||
Unfurnished | ||||||||||||||||
Washer | ||||||||||||||||
WiFi |